
LaboratoryAnalytical EquipmentMicroplate Reader
ELISA Microplate Reader
Eight vertical optical channels; 96-well microplate.
Selected model: 400 ~ 750nm
Technical Specifications
| Parameter | Value |
|---|---|
| channel of measurement | 8 vertical optical channels |
| type of plate | 96-well microplate |
| Wavelength Range | 400 ~ 750nm |
| Filter | Standard: 4 wavelengths at 405, 450, 492 and 630 nm. Optional: up to 10 wavelengths. |
| Reading Range | 0.000 ~ 4.000Abs |
| Linear Range | 0.000 〜 3.000Abs |
| Resolution | 0.0001Abs |
| Repeatability | CV≤1.0% |
| Stability | ≤±0.003Abs |
| Sensitivity | ≥0.01 mg/L |
| Plate Shaking Function | 3 tipos of Plate Shaking Function, adjustable 0~255s |
| Power Supply | AC100-240V, 50/60Hz |
| Equipment Dimensions (W×D×H) | 450*320*300mm |
